古民家カフェ半平Kominka Cafe Hanpei
Category | Bakery / Café / Sweets |
---|---|
Location | Western Kochi |
Municipality | Shimanto-cho |
Access | 7-minutes walk from Kubokawa Station. |
Price Range | Daytime:approx. 650yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Western Kochi |
Municipality | Shimanto-cho |
Access | 7-minutes walk from Kubokawa Station. |
Price Range | Daytime:approx. 650yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Central Kochi |
Municipality | Tosa-shi |
Access | It takes about 40 minutes by car from Kochi City. |
Price Range | Daytime:approx. 600yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Other Japanese,Bakery / Café / Sweets |
---|---|
Location | Central Kochi |
Municipality | Niyodogawa-cho |
Access | From the Kochi city is about 100 minutes by car. From the Matsuyama city is about 100 minutes by car. |
Price Range | Daytime:approx. 1,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets,Other |
---|---|
Location | Central Kochi |
Municipality | Kochi-shi |
Access | 20 minutes by car from the IC on the Kochi Expressway There is a parking lot beside the store |
Price Range | Daytime:approx. 800yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Western Kochi |
Municipality | Shimanto-cho |
Access | 7min waik from JR Kubokawa sta, |
Price Range | Daytime:approx. 680yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Central Kochi |
Municipality | Kochi-shi |
Access | 8 minutes walk from Kochi Station 10 minutes by car from Kochi IC There are two parking lots on the north side of the store. The entrance to the shop is on the south side. |
Price Range | Daytime:approx. 1,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Western Kochi |
Municipality | Shimanto-cho |
Access | 7 min. walk from JR Kubokawa Station |
Price Range | Daytime:approx. 800yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Central Kochi |
Municipality | Kochi-shi |
Access | 8 minutes walk from Harimaya Bridge 5 minutes walk from Tosaden Kotsu "Umegatsuji" tram stop 15 minutes by car from Kochi IC |
Price Range | Daytime:approx. 1,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Central Kochi |
Municipality | Kochi-shi |
Access | |
Price Range |
Daytime:approx. 800yen Night:approx. 800yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Western-style food,Bakery / Café / Sweets |
---|---|
Location | Central Kochi |
Municipality | Tosa-shi |
Access | It takes about 30 minutes from Kochi City by car, 5 minutes walk from Niyodo River Kako Bridge. |
Price Range |
Daytime:approx. 1,500yen Night:approx. 3,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Western-style food,Bakery / Café / Sweets |
---|---|
Location | Western Kochi |
Municipality | Tosashimizu-shi |
Access | From Nakamura Station,drive for about 45minutes,From Sukumo Station,drive for about 45minutes. |
Price Range | Daytime:approx. 800yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Other Japanese,Bakery / Café / Sweets |
---|---|
Location | Central Kochi |
Municipality | Nankoku-shi |
Access | It is in the Kochi Ryoma Airport building |
Price Range |
Daytime:approx. 1,200yen Night:approx. 2,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail