
遊食房家 座・えん楽Enraku
Category | Izakaya |
---|---|
Location | Central Kochi |
Municipality | Kochi-shi |
Access | |
Price Range | Night:approx. 3,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya |
---|---|
Location | Central Kochi |
Municipality | Kochi-shi |
Access | |
Price Range | Night:approx. 3,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | From Tosa Kuroshio railroad Nakamura Station is about 5minutes by car. |
Price Range |
Daytime:approx. 500yen Night:approx. 500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Western Kochi |
Municipality | Shimanto-cho |
Access | 7-minutes walk from Kubokawa Station. |
Price Range | Daytime:approx. 650yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Other Japanese |
---|---|
Location | Central Kochi |
Municipality | Kochi-shi |
Access | About 3 minutes by car or 13 minutes on foot from JR Asakura Station. It is located along a narrow back road near the north of the Rehabilitation and Welfare Center. The big banner "Onigiri and Farm" in the store is a landmark. There are 2 parking spaces in front of the store (for mini vehicles), 2 next to the store, and 6 behind the store. |
Price Range | Daytime:approx. 1,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya,Yaki-niku / Steak |
---|---|
Location | Central Kochi |
Municipality | Kochi-shi |
Access | |
Price Range | Night:approx. 3,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya,Other Japanese |
---|---|
Location | Central Kochi |
Municipality | Kochi-shi |
Access | From Tosaden-kotsu Hasuikemachidori Station is about 1 minute on foot. |
Price Range | Night:approx. 4,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Sushi,Izakaya |
---|---|
Location | Western Kochi |
Municipality | Shimanto-shi |
Access | 1,202m from Nakamura Station |
Price Range | Night:approx. 4,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Izakaya,Other Japanese |
---|---|
Location | Central Kochi |
Municipality | Kochi-shi |
Access | 5 minutes by car from Kochi Station on the JR Dosan Line, 2 minutes on foot from Tosaden Kotsu Hasuikecho Energizing Stop |
Price Range | Night:approx. 5,500yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Other Japanese |
---|---|
Location | Central Kochi |
Municipality | Kochi-shi |
Access | |
Price Range | Night:approx. 7,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Ramen |
---|---|
Location | Central Kochi |
Municipality | Kochi-shi |
Access | From Tosaden-Kotsu Ino Line Akebonocho-Higashimachi Station is about 11 minutes on foot. |
Price Range |
Daytime:approx. 900yen Night:approx. 900yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Ramen |
---|---|
Location | Central Kochi |
Municipality | Kochi-shi |
Access | 5 minutes by car or 17 minutes on foot from JR Azono Station |
Price Range |
Daytime:approx. 1,000yen Night:approx. 1,000yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail
Category | Bakery / Café / Sweets |
---|---|
Location | Central Kochi |
Municipality | Tosa-shi |
Access | It takes about 40 minutes by car from Kochi City. |
Price Range | Daytime:approx. 600yen |
Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail