
喫茶ウオッチkissa watch
| Category | Bakery / Café / Sweets |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | From Ichijo Shrines is about 3 minutes on foot. |
| Price Range | Daytime:approx. 1,000yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Bakery / Café / Sweets |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | From Ichijo Shrines is about 3 minutes on foot. |
| Price Range | Daytime:approx. 1,000yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Other Japanese,Other |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | About 1 minute walk from Nakamura Station |
| Price Range |
Daytime:approx. 1,000yen Night:approx. 2,500yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Other Japanese |
|---|---|
| Location | Central Kochi |
| Municipality | Kochi-shi |
| Access | About 3 minutes by car or 13 minutes on foot from JR Asakura Station. It is located along a narrow back road near the north of the Rehabilitation and Welfare Center. The big banner "Onigiri and Farm" in the store is a landmark. There are 2 parking spaces in front of the store (for mini vehicles), 2 next to the store, and 6 behind the store. |
| Price Range | Daytime:approx. 1,000yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Karaoke party / Bar / Beer Hall |
|---|---|
| Location | Central Kochi |
| Municipality | Kochi-shi |
| Access | |
| Price Range | Night:approx. 5,400yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Izakaya |
|---|---|
| Location | Central Kochi |
| Municipality | Kochi-shi |
| Access | |
| Price Range | Night:approx. 3,000yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Izakaya |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | 1 minute walk from Shimanto City Hall |
| Price Range | Night:approx. 3,000yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Izakaya,Other Japanese |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | From Tosa Kuroshio Railroad Nakamura Station is about 15 minutes on foot. From Tosa Kuroshio Railroad Nakamura Station is about 5 minutes by car. |
| Price Range | Night:approx. 2,500yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Other Japanese,Western-style food |
|---|---|
| Location | Central Kochi |
| Municipality | Tosa-cho |
| Access | From Kochi Expressway Otoyo I.C. is about 20 minutes by car. From Kochi Expressway Kochi I.C. is about 47 minutes by car. |
| Price Range | Daytime:approx. 1,500yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Ramen |
|---|---|
| Location | Central Kochi |
| Municipality | Kochi-shi |
| Access | |
| Price Range |
Daytime:approx. 800yen Night:approx. 800yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Udon / Soba |
|---|---|
| Location | Central Kochi |
| Municipality | Tosa-shi |
| Access | It takes about 30minutes from Kochi City / 15 minutes walk from Noda bus stop. |
| Price Range | Daytime:approx. 1,000yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Other Japanese |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | |
| Price Range | Night:approx. 4,000yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Izakaya |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | |
| Price Range | Night:approx. 3,500yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail