
うどん工房 麦屋UDON KOBO MUGIYA
| Category | Udon / Soba |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | About 5 minutes by car from Nakamura Station |
| Price Range | Daytime:approx. 600yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Udon / Soba |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | About 5 minutes by car from Nakamura Station |
| Price Range | Daytime:approx. 600yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Izakaya |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | 1 minute walk from Shimanto City Hall |
| Price Range | Night:approx. 3,000yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Bakery / Café / Sweets |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | 2 minutes walk from Shimanto City Hall |
| Price Range | Daytime:approx. 900yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Other Japanese |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | |
| Price Range | Night:approx. 4,000yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Izakaya,Other Japanese |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | From Tosa Kuroshio Railroad Nakamura Station is about 15 minutes on foot. From Tosa Kuroshio Railroad Nakamura Station is about 5 minutes by car. |
| Price Range | Night:approx. 2,500yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Other Japanese,Western-style food |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | From Tosa Kuroshio Tetsudou Nakamura Station is about ten minutes by car |
| Price Range |
Daytime:approx. 900yen Night:approx. 2,500yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Izakaya |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | 1,514m from Nakamura Station |
| Price Range | Night:approx. 3,500yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Other Japanese,Western-style food |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | From Tosa-Kuroshio Railroad Nakamura Station is about 10 minutes by car. From Tosa-Kuroshio Railroad Nakamura Station is about 20 minutes on foot. |
| Price Range |
Daytime:approx. 870yen Night:approx. 1,080yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Izakaya |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | 1,321m from Nakamura Station |
| Price Range | Night:approx. 4,500yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Izakaya |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | |
| Price Range | Night:approx. 2,500yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Bakery / Café / Sweets |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | From Tosa Kuroshio railroad Nakamura Station is about 5minutes by car. |
| Price Range |
Daytime:approx. 500yen Night:approx. 500yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail

| Category | Sushi,Other Japanese |
|---|---|
| Location | Western Kochi |
| Municipality | Shimanto-shi |
| Access | A 15-minute walk from Nakamura Station |
| Price Range |
Daytime:approx. 630yen Night:approx. 1,050yen |
| Menu Language | 日本語,English,한국어,简体中文,繁体 |
Restaurant Detail